Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 19 | 18 | 10 | 462 | 8354 | 326 | 564 | 604 | 1328 |
Feb 2023 | 35 | 19 | 13 | 8 | 369 | 5998 | 237 | 390 | 532 | 985 |
Jan 2023 | 60 | 19 | 18 | 9 | 671 | 6932 | 282 | 559 | 598 | 1865 |
Dec 2022 | 58 | 17 | 14 | 8 | 740 | 7100 | 275 | 458 | 544 | 1811 |
Nov 2022 | 75 | 30 | 29 | 24 | 1210 | 11255 | 740 | 884 | 913 | 2261 |
Oct 2022 | 97 | 56 | 55 | 49 | 1815 | 22150 | 1522 | 1712 | 1753 | 3010 |
Sep 2022 | 83 | 43 | 40 | 34 | 1384 | 19716 | 1021 | 1221 | 1297 | 2501 |
Aug 2022 | 83 | 65 | 65 | 55 | 1721 | 27634 | 1726 | 2020 | 2016 | 2600 |
Jul 2022 | 50 | 26 | 26 | 17 | 644 | 17732 | 552 | 835 | 836 | 1561 |
Jun 2022 | 54 | 37 | 36 | 31 | 1063 | 16265 | 948 | 1086 | 1132 | 1637 |
May 2022 | 134 | 117 | 113 | 109 | 3147 | 38212 | 3387 | 3510 | 3642 | 4170 |
Apr 2022 | 61 | 59 | 52 | 51 | 1459 | 17577 | 1530 | 1588 | 1776 | 1857 |
Totals | 198925 | 12546 | 14827 | 15643 | 25586 | |||||
Generated by Webalizer Version 2.23 |