Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 179 | 28 | 53 | 19 | 263 | 5744 | 228 | 640 | 340 | 2152 |
Apr 2025 | 149 | 33 | 56 | 20 | 590 | 12658 | 629 | 1683 | 1005 | 4480 |
Mar 2025 | 70 | 34 | 39 | 20 | 559 | 11147 | 650 | 1221 | 1080 | 2196 |
Feb 2025 | 92 | 35 | 36 | 20 | 474 | 11248 | 561 | 1020 | 1007 | 2585 |
Jan 2025 | 71 | 24 | 28 | 15 | 452 | 9527 | 477 | 869 | 765 | 2201 |
Dec 2024 | 95 | 22 | 39 | 15 | 438 | 10264 | 494 | 1223 | 691 | 2967 |
Nov 2024 | 75 | 18 | 30 | 13 | 400 | 7524 | 415 | 928 | 560 | 2278 |
Oct 2024 | 81 | 16 | 41 | 11 | 395 | 7661 | 348 | 1274 | 503 | 2518 |
Sep 2024 | 36 | 14 | 15 | 10 | 382 | 4995 | 310 | 456 | 425 | 1098 |
Aug 2024 | 42 | 18 | 18 | 12 | 409 | 6850 | 374 | 574 | 561 | 1314 |
Jul 2024 | 102 | 22 | 44 | 12 | 440 | 8764 | 397 | 1374 | 709 | 3165 |
Jun 2024 | 32 | 22 | 20 | 12 | 389 | 8191 | 382 | 627 | 662 | 985 |
Totals | 104573 | 5265 | 11889 | 8308 | 27939 | |||||
Generated by Webalizer Version 2.23 |