Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 56 | 25 | 24 | 13 | 509 | 5818 | 352 | 664 | 689 | 1520 |
Oct 2023 | 35 | 25 | 18 | 10 | 472 | 6553 | 337 | 586 | 782 | 1100 |
Sep 2023 | 41 | 21 | 16 | 12 | 551 | 5764 | 371 | 499 | 641 | 1247 |
Aug 2023 | 43 | 18 | 17 | 10 | 470 | 5456 | 336 | 546 | 560 | 1347 |
Jul 2023 | 37 | 23 | 18 | 14 | 605 | 5663 | 458 | 560 | 742 | 1158 |
Jun 2023 | 44 | 25 | 21 | 16 | 316 | 3666 | 224 | 302 | 355 | 618 |
Totals | 32920 | 2078 | 3157 | 3769 | 6990 | |||||
Generated by Webalizer Version 2.23 |